Plans Comparison
We offer 2 different Google Apps setup plans (Standard Plan and Premier Plan) to cater clients of different business needs and requirements.
| Standard Plan | Premier Plan | |
| One-Time Setup Fee | US$48 | Contact our Service Representative for Quote |
| Yearly Service Subscription | FREE | US$50 per User |
| Gmail Messaging Apps (Email) | 7GB† per User | 25GB† per User |
| Google Calendar | Yes | Yes |
| Google Docs | Yes | Yes |
| Google Sites | Yes | Yes |
| Google Talk | Yes | Yes |
| Postini Support | Yes | |
| Blackberry and Microsoft Outlook Interoperability | Yes | |
| 99.9% Uptime Guarantee SLA | Yes | |
| 24/7 Premium Support from Google | Yes | |
| Post-Setup Support from JustBreathless Interactive (Support via Email or Chat) |
5 Days | 10 Days |
| More Details | More Details | |
| Contact our Service Representative for Quote | ||
* Email Migration is not included in the Google Apps Setup Plans above.
† 1GB (Gigabyte) of storage is equivalent to 1024MB (Megabytes) of storage.